Detail Parameters
| Model | ELC1280P | ELC12100P | ELC12120P | ELC12150P | ELC12200P | |
|---|---|---|---|---|---|---|
| Electrical characteristics | Rated voltage(Vdc) | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 | 
| Rated capacity(AH) | 80 | 100 | 120 | 150 | 200 | |
| Energy storage(KWH) | 1.024 | 1.28 | 1.536 | 1.92 | 2.56 | |
| Cycle life | ≥4000 circulate to 85% DOD | |||||
| Months Self-discharge | ≤2% | |||||
| Charge efficiency | 100% to 0.2C | |||||
| Discharge efficiency | 96-99% to 1C | |||||
| Standard charge | Charging voltage | 14.6±0.1V | ||||
| Charging mode | 0.2C to 14.6V, again 14.6V,charge current 0.02C(CC/CV) | |||||
| Charge current(A) | 16 | 20 | 24 | 30 | 40 | |
| Maximum charge current(A) | 80 | 100 | 100 | 100 | 100 | |
| Charging cut-off voltage(VDC) | 14.6 | |||||
| Standard discharge | Sustained current(A) | 80 | 100 | 100 | 100 | 100 | 
| Discharging end-off voltage(VDC) | 11.2 | |||||
| Environment | Charge temperature | 0℃ to 45℃(32F to 113F)@60±25% relative humidity | ||||
| Exhaust gas temperature | -20℃ to 60℃(-4F to 140F)@60±25% relative humidity | |||||
| Storage temperature | 0℃ to 40℃(32F to 104F)@60±25% relative humidity | |||||
| Machinery | Intellectual property | IP60 | ||||
| Material | Lithium iron phosphate | |||||
| Case material | Metal | |||||
| Pack dimension L*W*H(mm) | 412*326*137 | 412*326*137 | 412*326*137 | 412*451*137 | 502*471*137 | |
| Box size L*W*H(mm) | 460*445*230 | 460*445*230 | 460*445*230 | 550*470*230 | 571*560*230 | |
| Net weight(kg) | 19 | 21 | 21 | 28.5 | 37 | |
| Gross weight(kg) | 21 | 23 | 23 | 30.5 | 39 | |
| Termial | M8 | |||||
| Agreement (Optional) | CANBus/RS485/RS232 | |||||
| SOC(Optional) | LED/LCD | |||||
Coverage of application
- Hybrid energy storage system
 - Smart grid,micro grid syste
 - Power grid frequency modulation energy storage system
 - Mobile container storage system
 - New energy communication base station,core computer room,IDC ,UPS
 - Other energy storage system
 - Peak shift energy storage system
 - Load tracking energy storage system
 - New energy generation(solar,wind,photovoltaic/wind hybrid)is connected to the energy storage system.
 
