Detail Parameters
Model | ELC4850LW | ELC4880LW | ELC48100LW | ELC48120LW | ELC48150LW | ELC48200LW | |
---|---|---|---|---|---|---|---|
Electrical characteristics | Nominal voltage(Vdc) | 48 | 48 | 48 | 48 | 48 | 48 |
Nominal capacity(AH) | 50 | 80 | 100 | 120 | 150 | 200 | |
Energy storage(KWH) | 2.4 | 3.84 | 4.8 | 5.76 | 7.2 | 9.6 | |
Cycle life | ≥4000 circulate to 85% DOD | ||||||
Self discharge per month | ≤2% | ||||||
Charge efficiency | 100% to 0.2C | ||||||
Discharge efficiency | 96-99% to 1C | ||||||
Standard charge | Charging voltage | 54.8 | |||||
Charging mode | 0.2C to 54.8V,again 54.8V,charging current 0.02C(CC/CV) | ||||||
Charge current(A) | 10 | 16 | 20 | 24 | 30 | 40 | |
Maximum charge current(A) | 50 | 80 | 100 | 120 | 120 | 120 | |
Charging cut-off voltage(VDC) | 54.8 | ||||||
Standard discharge | Sustained current(A) | 50 | 80 | 100 | 120 | 120 | 120 |
Discharging end-off voltage(VDC) | 42 | ||||||
Environment | Charge temperature | 0℃ to 45℃(32F to 113F)@60±25% relative humidity | |||||
Exhaust gas temperature | -20℃ to 60℃(-4F to 140F)@60±25% relative humidity | ||||||
Storage temperature | 0℃ to 40℃(32F to 104F)@60±25% relative humidity | ||||||
Machinery | Intellectual property | IP60 | |||||
Material | Lithium iron phosphate | ||||||
Case material | Metal | ||||||
Case type | Rack/Wall mounted | ||||||
Pack dimension L*W*H(mm) | 525*390*150 | 525*390*150 | 471*375*147 | 471*375*147 | 680*545*155 | 590*375*245 | |
Box size L*W*H(mm) | 610*485*250 | 610*485*250 | 575*490*255 | 575*490*255 | 760*625*240 | 685*470*350 | |
Net weight(kg) | 37.7 | 38.5 | 39.2 | 54.2 | 66 | 78.8 | |
Gross weight(kg) | 39.7 | 40.8 | 42.6 | 56.2 | 62 | 81.5 | |
Termial | M8 | ||||||
Agreement (Optional) | CANBus/RS485/RS232 | ||||||
SOC(Optional) | LED/LCD |
Coverage of application
- Hybrid energy storage system
- Smart grid,micro grid system
- Power grid frequency modulation energy storage system
- Mobile container storage system
- New energy communication base station,core computer room,IDC ,UPS
- Other energy storage system
- Peak shift energy storage system
- Load tracking energy storage system
- New energy generation(solar,wind,photovoltaic/wind hybrid)is connected to the energy storage system.