Detail Parameters
Model | ELCB48138LW | ELCB48276LW | |
---|---|---|---|
Electrical characteristics | Nominal voltage(Vdc) | 48 | 48 |
Nominal capacity(AH) | 138 | 276 | |
Energy storage(KWH) | 6.624 | 13.248 | |
Cycle life | ≥6000 circulate to 85% DOD | ||
Self discharge per month | ≤2% | ||
Charge efficiency | 100% to 0.2C | ||
Discharge efficiency | 96-99% to 1C | ||
Standard charge | Charging voltage | 54.7 | |
Charging mode | 0.2C to 54.7V,again 54.7V,charging current 0.02C(CC/CV) | ||
Charge current(A) | 30 | 60 | |
Maximum charge current(A) | 120 | 200 | |
Charging cut-off voltage(VDC) | 54.7 | ||
Standard discharge | Sustained current(A) | 120 | 200 |
Discharging end-off voltage(VDC) | 42 | ||
Environment | Charge temperature | 0℃ to 45℃(32F to 113F)@60±25% relative humidity | |
Exhaust gas temperature | -20℃ to 60℃(-4F to 140F)@60±25% relative humidity | ||
Storage temperature | 0℃ to 40℃(32F to 104F)@60±25% relative humidity | ||
Machinery | Intellectual property | IP60 | |
Material | Lithium iron phosphate | ||
Case material | Metal | ||
Case type | Rack/Wall mounted | ||
Pack dimension L*W*H(mm) | 1095*150*420 | 1095*150*770 | |
Box size L*W*H(mm) | 1145*200*470 | 1145*200*820 | |
Net weight(kg) | 62.5 | 113.5 | |
Gross weight(kg) | 70.5 | 123.5 | |
Termial | M8 | ||
Agreement (Optional) | CANBus/RS485/RS232 | ||
SOC(Optional) | LED/LCD |
Coverage of application
- Hybrid energy storage system
- Smart grid,micro grid syste
- Power grid frequency modulation energy storage system
- Mobile container storage system
- New energy communication base station,core computer room,IDC ,UPS
- Other energy storage system
- Peak shift energy storage system
- Load tracking energy storage system
- New energy generation(solar,wind,photovoltaic/wind hybrid)is connected to the energy storage system.