Detail Parameters
Model | ELC48100 |
---|---|
Battery material | Lithium iron phosphate |
Series and parallel (S,P) | 16S1P |
Rated voltage | 51.2V |
Rated capacity | 100Ah |
Size(mm) | 610*545*240 |
Weight | 50kg |
Color | Optional |
Support parallel | Support parallel terminals |
Output port mode | Terminal |
Charge mode | CC/CP/VP |
Charge current | 0.2C(standard) |
Maximum charge current | Maximum 0.5C @25℃ |
Charge cut-off voltage | 58.4V/CELL |
Output mode | CC/CP/VP |
Discharge current | 0.5C |
Maximum discharge current | Maximum 0.6C @25℃ |
Discharge cut-off voltage | 44.8V |
Communication interface | RS485/RS232/CAN |
Charge operating temperature | Charge:0~+50℃ |
Discharge operating temperature | Discharge: -20~+55℃ |
Warranty | 36 months |
Coverage of application
- Communication base station
- Data center
- Communication outdoor cabinet
- Solar hybrid power system
- Home energy storage system