Detail Parameters
Model | ELC48100 |
---|---|
Battery material | Lithium iron phosphate |
Series and parallel (S,P) | 16S2P |
Rated voltage | 51.2V |
Rated capacity | 100Ah |
Size(mm) | 792*562*138 |
Weight | 65kg |
Color | Optional |
Parallel support | Parallel terminals are supported |
Output port mode | Terminal |
Charge mode | CC/CP/VP |
Charge current | 0.2C(standard) |
Maximum charge current | Maximum 1.2C @25℃ |
Charge cut-off voltage | 44.8V |
Output mode | CC/CP/VP |
Discharge current | 0.5C |
Maximum discharge current | Maximum 0.6C @25℃ |
Discharge cut-off voltage | 58.4V |
Communication interface | RS485/RS232/CAN |
Charge operating temperature | Charge:0~+50℃ |
Discharge operating temperature | Discharge: -20~+55℃ |
Warranty | 5 years |
Coverage of application
- Hospital
- Bank data center
- Wall-mounted home
- Enterprise energy storage backup power supply
- Wind complementary system
- Office
- Military
- Base station and other uninterrupted energy storage power supply