Detail Parameters
| SPECIFICATIONS PARAMETER | 51.2V100Ah |
|---|---|
| Case Design | Wall Mounted |
| Battery Type | LiFePO₄ |
| Normal Battery Voltage (Vdc) | 51.2V |
| Normal Capacity (25℃, 0.2C) (Ah) | 100Ah |
| Normal Capacity (25℃, 0.2C) | 5120Wh |
| Float Charge Voltage (Vdc) | 56.0V |
| Operation Voltage Range (Vdc) | 40.0–58.4V |
| Max. Continuous Charge Current (A) | 100A |
| Max. Continuous Discharge Current (A) | 100A |
| Max. Pulse Discharge Current (A) | 150A, 1 sec |
| Terminal | M6 |
| Storage Temperature | 0℃–30℃ |
| IP Degree | IP20 |
| Storage Duration | 6 months at 25℃ |
| Safety Standard | UN38.3, MSDS |
| Display | LCD |
| Communication Port (Optional) | CAN, RS485, WiFi, Bluetooth |
| Protection | Overcharge protection, overdischarge protection, overcurrent protection, short-circuit protection, overtemperature protection |
| Working Temperature | -10℃ to +50℃ |
| Humidity | 0–95% (no condensation) |
| Sea Level (m) | ≤1500 |
| Product Size (L×W×H) | 660×410×170 mm |
| Package Size (L×W×H) | 716×486×210 mm |
| Net Weight (NW) | 44 kg |
| Gross Weight (GW) | 47 kg |
Coverage of application
- Residential Energy Storage
- Solar Energy Storage
- Off-Grid Power Systems
- Backup Power Supply
- Home Energy Storage Systems
