Detail Parameters
| SPECIFICATIONS PARAMETER | 51.2V100Ah | 51.2V412Ah |
|---|---|---|
| Case Design | Wall Mounted | Tower |
| Battery Type | LiFePO₄ | |
| Normal Battery Voltage (Vdc) | 51.2V | |
| Normal Capacity (25℃, 0.2C) (Ah) | 100Ah | 412Ah |
| Normal Capacity (25℃, 0.2C) | 5120Wh | 21094.4Wh |
| Float Charge Voltage (Vdc) | 56.0V | |
| Operation Voltage Range (Vdc) | 40.0–58.4V | |
| Max. Continuous Charge Current (A) | 100A | 200A |
| Max. Continuous Discharge Current (A) | 100A | 200A |
| Max. Pulse Discharge Current (A) | 150A, 1 sec | 300A, 1 sec |
| Terminal | M6 | M8 |
| Storage Temperature | 0℃–30℃ | |
| IP Degree | IP20 | |
| Storage Duration | 6 months at 25℃ | |
| Safety Standard | UN38.3, MSDS | |
| Display | LCD | |
| Communication Port (Optional) | CAN, RS485, WiFi, Bluetooth | |
| Protection | Overcharge, overdischarge, overcurrent, short-circuit and overtemperature protection | |
| Working Temperature | -10℃ to +50℃ | |
| Humidity | 0–95% (no condensation) | |
| Sea Level (m) | ≤1500 | |
| Product Size (L×W×H) | 660×410×170 mm | 1043×500×300 mm |
| Package Size (L×W×H) | 716×486×210 mm | 1090×560×510 mm |
| Net Weight (NW) | 44 kg | 169 kg |
| Gross Weight (GW) | 47 kg | 189 kg |
Coverage of application
- Residential Energy Storage
- Solar Energy Storage
- Off-Grid Power Systems
- Backup Power Supply
- Small Commercial Energy Storage
