Detail Parameters
| Model | ELC4850HW | ELC4880HW | ELC48100HW | ELC48120HW | ELC48150HW | ELC48200HW | |
|---|---|---|---|---|---|---|---|
| Electrical characteristics | Nominal voltage(Vdc) | 51.2 | 51.2 | 51.2 | 51.2 | 51.2 | 51.2 |
| Nominal capacity(AH) | 50 | 80 | 100 | 120 | 150 | 200 | |
| Energy storage(KWH) | 2.56 | 4.096 | 5.12 | 6.144 | 7.68 | 10.24 | |
| Cycle life | ≥4000 circulate to 85% DOD | ||||||
| Self discharge per month | ≤2% | ||||||
| Charge efficiency | 100% to 0.2C | ||||||
| Discharge efficiency | 96-99% to 1C | ||||||
| Standard charge | Charging voltage | 58.4 | |||||
| Charging mode | 0.2C to 58.4V,again 58.4V,charging current 0.02C(CC/CV) | ||||||
| Charge current(A) | 10 | 16 | 20 | 24 | 30 | 40 | |
| Maximum charge current(A) | 50 | 80 | 100 | 120 | 120 | 120 | |
| Charging cut-off voltage(VDC) | 58.4 | ||||||
| Standard discharge | Sustained current(A) | 50 | 80 | 100 | 120 | 120 | 120 |
| Discharging end-off voltage(VDC) | 44.8 | ||||||
| Environment | Charge temperature | 0℃ to 45℃(32F to 113F)@60±25% relative humidity | |||||
| Exhaust gas temperature | -20℃ to 60℃(-4F to 140F)@60±25% relative humidity | ||||||
| Storage temperature | 0℃ to 40℃(32F to 104F)@60±25% relative humidity | ||||||
| Machinery | Intellectual property | IP60 | |||||
| Material | Lithium iron phosphate | ||||||
| Case material | Metal | ||||||
| Case type | Rack/Wall mounted | ||||||
| Pack dimension L*W*H(mm) | 525*390*150 | 540*220*185 | 525*485*170 | 470*390*150 | 680*545*150 | 590*375*245 | |
| Box size L*W*H(mm) | 610*485*250 | 690*300*260 | 600*485*255 | 575*490*255 | 760*625*240 | 685*470*350 | |
| Net weight(kg) | 39.5 | 40 | 43.4 | 39.5 | 72 | 82 | |
| Gross weight(kg) | 41.5 | 42.6 | 45.9 | 42.8 | 75 | 85 | |
| Termial | M8 | ||||||
| Agreement (Optional) | CANBus/RS485/RS232 | ||||||
| SOC(Optional) | LED/LCD | ||||||
Coverage of application
- Hybrid energy storage system
- Smart grid,micro grid syste
- Power grid frequency modulation energy storage system
- Mobile container storage system
- New energy communication base station,core computer room,IDC ,UPS
- Other energy storage system
- Peak shift energy storage system
- Load tracking energy storage system
- New energy generation(solar,wind,photovoltaic/wind hybrid)is connected to the energy storage system.
