Detail Parameters
Model | M1801 | ||
---|---|---|---|
Container quality specifications | 20HC | 30HC | 40HC |
Full capacity | 3.01MWh | 5.27MWh | 7.53MWh |
Configurable capacity | 2.67-3.01 | 4.52-5.27 | 6.67-7.53 |
Adaptive voltage range | 1000-1500V | ||
Charge and discharge signal rate | 0.5CP | ||
Cell parameter | LFP3.2V-280Ah-896Wh | ||
Module parameter | LFP-38.4V-560Ah-21.504 kWh/LFP-76.8V-280Ah-21.504kWh | ||
Cycle life | 8000 times(90%DOD, =70%EOL) | ||
Cycle efficiency | =94%(Direct current side) | ||
BMS program | Active all need + three-level architecture | ||
Communication interface | EthernetRS-485 /CAN | ||
Communication protocol | ModbusTCP/IEC61850/10 4 | ||
Temperature control program | Intelligent variable frequency air cooling | ||
Fire protection scheme | Gas/Smoke/Mildew/Humidity detection + Hepple C System + Water fire protection + Perfluorinated paint(optional) + Active exhaust | ||
Insulation | > 10MO | ||
Auxiliary ground power supply | AC380V-50Hz | ||
Altitude | =5000m(> 3000m volume reduction) | ||
Allow ring filling humidity | -40-+55℃ | ||
Allowable relative humidity | 0~95%Rh(Non-condensing strength) | ||
Level of protection | IP65 | ||
South protection level | C4(C5 can be choose) | ||
Dimension WH | 6058*2438*2896mm 9125*2438*2896mm 12192*2438*2896mm | ||
Full weight | 28T | ||
Product certifications | GB/T36276 GB/T34131 UL1973 UL9540A IEC62619 UN38.3 |
Product introduction
Energy products use domestic first-line 280Ah brand battery design, cycle life of up to 8000 times, integrated power system, BMS system, temperature control system, environmental control system, fire protection system, lighting system and grounding system as one. The main product specifications are 20HC, 30HC and 40HC3 sizes, and the capacity of a single box covers 2.67~7.53MWh, which can be flexibly configured according to customer application scenarios.