Detail Parameters
| Model | CE3C3 10K(S) | CE3C3 20K(S) | CE3C3 30K(S) | |
|---|---|---|---|---|
| Phase | Three-phase input and output | |||
| Capacity | 10KVA/9KW | 20KVA/18KW | 30KVA/24KW | |
| Input | ||||
| Nominal voltage | 3X400V(3Ph+N) | |||
| Voltage range | 305-478VAC±3% @100%(Load) / 190-520VAC±3% @ 50%(Load) | |||
| Frequency Range | 46~54 Hz or 56~64 Hz | |||
| Power factor | ≥0.99 @ 100%(Load) | |||
| Output | ||||
| Output Voltage | 3X400V(3Ph+N)(208/220/230/240Adjustable) | |||
| Voltage range(batery mode) | ±1% | |||
| Frequency Range(Synchronization Correction Range) | 46~54 Hz or 56~64 Hz | |||
| Frequency range(battery mode) | 50Hz±0.1Hz or 60Hz±0.1Hz | |||
| Surge ratio | 3:1(Maximun) | |||
| Harmonic distortion | ≤2%THD(Linear Load) / ≤5%THD(Non-linear Load) | |||
| Transfer time | AC to DC | 0 | ||
| Inverter bypass | 0 | |||
| Waveform(battery mode) | Pure sine wave | |||
| Efficiency | ||||
| Utility model | 90.5% | 91.5% | 91.3% | |
| ECO Mode | 96% | |||
| Battery Mode | 87.0% | 88.0% | 88.0% | |
| Standard Model | batery model | 12V /9Ah | ||
| Quantity | 16 | 16x2 | 16x3 (16-20) | |
| Standard charging time | 9H/90% | |||
| Maximum charging current | 1.0A | 4.0A | ||
| Charging voltage | 218.4VDC±1% | 218.4VDC±1%(Based on 1) | ||
| Long Run Model | battery model | Depend on requirments | ||
| Quantity | 16(16-20) | |||
| Maximum charging current | 4.0A | 12.0A | ||
| Charging voltade | 273VDC±1%(Based on the number of batteries 20) | |||
| Dimension | ||||
| Standard Model | Dimension(mm) | 592*250*826 | 815*300*1000 | |
| Weight(kgs) | 96 | 146 | 233.5 | |
| Long Run Model | Dimension(mm) | 592*250*576 | 815*250*826 | |
| Weight(kgs) | 32 | 35 | 64 | |
| Operating environment | ||||
| Temperature and humidity | Humidity 0-95 % Temperature: 0- 40℃ (No condensation) | |||
| Noise | <60dB @ 1 meter | <65dB @ 1 meter | ||
Coverage of application
- Small LAN
 - Workstation
 - IPO
 - Small medical devices
 - Enterprise Server
 - Enterprise Lan
 - High-end servers
 - Network Equipment
 - Data center room
 - Small precision electronic instruments
 - Sophisticated electronic equipment
 
