Detail Parameters
| Model | GE SS10S | GE SS20S | GE SS30S | GE SS40S | GE SS60S | |
|---|---|---|---|---|---|---|
| Capacity | 10KVA/8KW | 20KVA/12KW | 30KVA/24KW | 40KVA/32KW | 60KVA/48KW | |
| Input | ||||||
| Rated voltage | 3x380VAC/400VAC(3Ph+N) | |||||
| Voltage range | 285VAC~475VAC | |||||
| Frequency Range | 50/60 Hz ± 10 % | |||||
| Output | ||||||
| Output Voltage | 3x380VAC/400VAC(3Ph+N) | |||||
| Voltage stability | Steady:±1% Typical;Dynamic:±5% Typical load | |||||
| Frequency Range(Synchronization Correction Range) | 50/60 Hz (Unbalanced load)±1%(Mains power loss)±0.1 Hz | |||||
| Frequency tracking rate | ±1 Hz/s | |||||
| Waveform | Pure sine wave | |||||
| Total harmonic(THDv) | ≤3%(Linear Load) / ≤5%(Non-linear Load) | |||||
| Phase unbalance | 120°±1%(Linearload)/120°±2%(50%Non-linear load) | |||||
| Dynamic adjustment time | <60ms recover to 90% | |||||
| Overload capacity | 110%~150% can run for 10min~1min;150%~160% can run for 1min~200ms;>160% can run for 200ms | |||||
| The peak factor | 3:1 | |||||
| Battery | ||||||
| Standard Model | battery model | 12V /9Ah | ||||
| Quantity | 29/30/31/32 (Adjustable) | |||||
| Charging way | Optional: constant voltage charging/constant current charging | |||||
| Charging current | 10A | 20A~40A | ||||
| Battery type | Sealed lead-acid batteries, nickel-chromium batteries | |||||
| Dimension | ||||||
| Dimension(mm) | 656*405*817 | 656*405*817 | 656*405*941 | 821*432*1159 | 821*432*1159 | |
| Weight(kgs) | 118 | 145 | 193 | 278 | 365 | |
Coverage of application
- Critical servers
- Network station
- Process control
- Laboratory instruments
- Medical instruments
- Industrial equipment
- Data center front maintenance design
