Detail Parameters
| Model | MTESS100-215 |
|---|---|
| Full capacity | 215kWh |
| Configurable capacity | 200/215kWh |
| Cell parameter | LFP-3.2V-280Ah-896Wh |
| Module parameter | LFP-51.2V-280Ah-14.336kWh |
| Maximum DC current | 186A |
| DC voltage range | 580-860Vdc |
| Charge and discharge rate | 0.5CP |
| Cycle life | 8000 times(90%DOD,=70%EOL) |
| BMS program | Active equalization |
| Communication interface | EthernetRS-485 /CAN |
| Communication rule | Modbus TCP/IEC61850/104 |
| Temperature control scheme | Intelligent variable frequency cold air |
| Fire protection scheme | Gas/Smoke/Temperature detection+perfluorohexanon+ water isolation Fire protection |
| Rated AC voltage | 400Vac/3W+N+PE |
| AC voltage range | -15%~10%(range can be set) |
| Rated AC power | 100kW |
| Maximum alternating current | 158A |
| Maximum power output | 110kVA |
| Power factor | 0.99(Adjustable range -1~+ 1) |
| Rated working efficiency | 50Hz/60Hz( can be set) |
| Maximum harmonic distortion | <3%(Rated power) |
| DC component | <0.5% |
| Insulation resistance | >3MO |
| Altitude | =5000m(>3000m Capacity reduction) |
| Allowable ambient temperature | -30~+55℃ |
| Allowable relative humidity | 0~95% Rh(Without condensation) |
| Level of protection | IP55 |
| Anti-corrosion grade | C4(C5 can be choose) |
| Dimension W'D'H | 1080*930*2450mm |
| Full weight | 2T |
| Product certifications | GB/T36276 GB/T34131 GB/T34120 GB/T34133 |
Product introduction
Outdoor cabinet products use high-performance LFP cell, cycle life up to 8000 times. Products adopt an active balance solution, built-in cloud equipment, support remote maintenance and monitoring, and fully control the system status. Single product capacity up to 366 kWh,200kW ~ 2MW wide application range.
