Detail Parameters
Model | M1601 | ||
---|---|---|---|
Concentration limit of container | 20HC | 30HC | 40HC |
Full capacity | 2.24MWh | 3.73MWh | 5.22MWh |
Configurable capacity | 1.89-2.24 | 2.52-3.73 | 3.78-5.22 |
Adaptive voltage range | 1000-1500V | ||
Charge and discharge signal rate | 0.5CP/1CP | ||
Cell parameter | LFP-3.2V-280Ah-896Wh | ||
Module parameter | LFP-51.2V-280Ah-14.336kWh | ||
Cycle life | 8000 times-0.5CP/6000 times-1CP (90%DOD,=70%EOL) | ||
Cycle efficiency | =94%-0.5CP/=91%-1CP(Direct currency side) | ||
BMS program | Active all need + three-level architecture | ||
Communication interface | EthernetRS-485 /CAN | ||
Communication rule | ModbusTCP/IEC61850/104 | ||
Temperature control scheme | Intelligent variable frequency air cooling | ||
Fire protection scheme | Gas/Smoke/Mildew/Humidity detection + Hepple C System + Water fire protection + Perfluorinated paint(optional) + Active exhaust | ||
Insulation | >10MO | ||
Auxiliary ground power supply | AC380V-50Hz | ||
Altitude | =5000m(>3000m volume reduction) | ||
Allow ring glass humidity | -40-+55℃ | ||
Allowable relative humidity | 0-95%Rh(without condensation) | ||
Level of protection | IP65 | ||
South protection level | C4(C5 can be choose) | ||
Dimension W'H | 6058*2438*2896mm | ||
Full weight | 24T | 37T | 51T |
Product certifications | GB/T36276 GB/T34131 UL1973 UL9540A IEC62619 UN38.3 |
Product introduction
Power products use domestic first-line power cell design, integrated power system, BMS system, temperature control system, environmental control system, fire protection system, lighting system and grounding system as one, 30HC and 4 0HC and other 3 container sizes, The maximum capacity of a single box is 5.22MWh, which meets the application scenarios of various capacities of customers.