Detail Parameters
Model | MTESS200-366 |
---|---|
Full capacity | 365.6kWh |
Configurable capacity | 322.6~365.6kWh |
Cell parameter | LFP-3.2V-280Ah-896Wh |
Module parameter | LFP-76.8V-280Ah-21.504kWh |
Maximum DC current | 186A |
DC voltage range | 1000-1500Vdc |
Charge and discharge rate | 0.5CP |
Cycle life | 8000 times(90%DOD,=70%EOL) |
BMS program | Active equalization |
Communication interface | EthernetRS-485 /CAN |
Communication rule | ModbusTCP/IEC61850/104 |
Temperature control scheme | Intelligent variable frequency cold air |
Fire protection scheme | Gas/Smoke/Temperature detection + perfluorohexanone + water isolation Fire protection |
Rated AC voltage | 690Vac/3W+PE |
AC voltage range | -15%~10%(Range configurable) |
Rated AC power | 200kW |
Maximum alternating current | 168A |
Maximum power output | 220kVA |
Power factor | 0.99(Flangable range-1~+1) |
Rated working efficiency | 50Hz/60Hz(can be set) |
Maximum harmonic distortion | <3%(Rated power) |
DC component | <0.5% |
Insulation resistance | >3MO |
Altitude | =5000m(>3000m Capacity reduction) |
Allowable ambient temperature | -30~+55℃ |
Allowable relative humidity | 0-95%Rh(Without condensation ) |
Level of protection | IP55 |
Anti-corrosion grade | C4(C5 can be choose) |
Dimension W"D'H | 1200*1250*2450mm |
Full weight | 3.5T |
Product certifications | GB/T36276 GB/T34131 GB/T34120 GB/T34133 |
Product introduction
String formation products use high-performance LFP cells with a cycle life of up to 8,000 times. The product adopts an active balancing scheme, built-in cloud equipment, supports remote maintenance and monitoring, and fully controls the system status. Single product capacity up to 366kWh, support multi-cabinet parallel use, can cover 200kW ~ 2MW wide application range. The product adopts the integrated transportation scheme, the site construction is simple, and the site construction period and cost can be greatly shortened.